Μέρος | Νικητής | Χώρα | Χορηγός | Έπαθλο (USD) | |
---|---|---|---|---|---|
1 | Yaser Al-Keliddar | $154,338 | |||
2 | Juha Helppi | ![]() |
$95,380 | ||
3 | Justin Thurlow | ![]() |
$62,187 | ||
4 | Andrew Yip | ![]() |
$41,665 | ||
5 | Mike Schneider (MN) | ![]() |
$28,708 | ||
6 | Barry Greenstein | ![]() |
![]() |
$20,358 | |
7 | Won Lee | ![]() |
$14,871 | ||
8 | Joao Vieira | ![]() |
$14,871 | ||
9 | Daniel Zack | ![]() |
$11,200 | ||
10 | Alexander Kuzmin | ![]() |
$11,200 | ||
11 | Diane Levin | $8,705 | |||
12 | Jerry Robinson | ![]() |
$8,705 | ||
13 | Ronnie Bardah | ![]() |
$6,990 | ||
14 | Benny Glaser | ![]() |
$6,990 | ||
15 | Nicholas Seiken | ![]() |
$6,990 | ||
16 | Andrew Rudisill | ![]() |
$6,990 | ||
17 | Richard Fuller | ![]() |
$6,990 | ||
18 | Angelo Karimalis | ![]() |
$6,990 | ||
19 | Ryan Hughes | ![]() |
$5,805 | ||
20 | David Gee | ![]() |
$5,805 | ||
21 | Amir Turkzadeh | ![]() |
$5,805 | ||
22 | Chris Tryba | ![]() |
$5,805 | ||
23 | Mike Matusow | ![]() |
$5,805 | ||
24 | Joshua Mitchell | $5,805 | |||
25 | Alan Myerson | ![]() |
$4,991 | ||
26 | Noah Bronstein | ![]() |
$4,991 | ||
27 | Tom McCormick | ![]() |
$4,991 | ||
28 | Michael Haney | $4,991 | |||
29 | Duy Ho | ![]() |
$4,991 | ||
30 | Jon Carey | $4,991 | |||
31 | Jeff Lisandro | ![]() |
$4,449 | ||
32 | Rep Porter | ![]() |
$4,449 | ||
33 | Rex Clinkscales | ![]() |
$4,449 | ||
34 | Brian Aleksa | ![]() |
$4,449 |
Event #70: $3,000 Limit Hold'em 6-Handed